|
TEAM | Player Set | Status | League | PL | W/L | GB |
New Terra Explorers | 2019 | preseason | Auto-League 449173 | - | 0-0 | - |
Old Town Maesters | 2019 | CHAMPS (4-0) | 2020 season 1 (24 teams) | 2nd | 90-72 | 1.0 |
Phoenix Firestorm | 2019 | lost semi-finals (1-4) | Auto-League 443711 | 2nd | 85-77 | 6.0 |
Chicago Cobras | 2019 | lost semi-finals (3-4) | Auto-League 443494 | 1st | 95-67 | - |
TEAM | Player Set | Status | League | PL | W/L | GB |
Old Mudville Graybeards | 2018 | missed playoffs | Auto-League 442527 | 2nd | 83-79 | 18.0 |
Arizona Battlebacks | 2018 | lost semi-finals (3-4) | Auto-League 442216 | 2nd | 89-73 | 1.0 |
Venomous Battlebacks | 2018 | CHAMPS (4-3) | Auto-League 441815 | 1st | 96-66 | - |
Wigwam Teepees | 2018 | CHAMPS (4-1) | Auto-League 441369 | 1st | 88-74 | - |
Bunyan Blue Oxes | 2018 | missed playoffs | Auto-League 440981 | 3rd | 79-83 | 13.0 |
Maxwell Silverhammers | 2018 | lost semi-fimals (3-4) | Auto-League 440659 | 2nd | 91-71 | 1.0 |
Old Town Maesters | 2018 | CHAMPS (4-2) | Auto-League 440084 | 1st | 108-54 | - |
Calvary Battlebacks | 2018 | missed playoffs | Auto-League 439941 | 3rd | 82-80 | 9.0 |
Calvary Battlebacks | 2018 | CHAMPS (4-2) | Auto-League 439407 | 1st | 88-74 | - |
TEAM | Player Set | Status | League | PL | W/L | GB |
Calvary Battlebacks | 2017 | lost Finals (3-4) | Auto-League 438734 | 1st | 86-76 | - |
Skynyrd Freebirds | 2017 | missed playoffs | "Fill this one quickly!" | 3rd | 82-80 | 12.0 |
Firestorm Battlebacks | 2017 | missed playoffs | 2017 Standard League | 2nd | 85-77 | 3.0 |
Calvary Battlebacks | 2017 | lost Finals (1-4) | Auto-League 437598 | 1st | 87-75 | - |
Kashyyk Wookies | 2017 | lost Semi-Finals (0-4) | Auto-League 437171 | 1st | 88-74 | - |
Calvary Battlebacks | 2017 | lost Finals (2-4) | Auto-League 437024 | 1st | 90-72 | - |
Mount Calvary Battlebacks | 2017 | lost Semi-Finals (1-4) | Auto-League 436547 | 1st | 89-73 | - |
Calvary Battlebacks | 2017 | CHAMPS (4-1) | Auto-League 436294 | 1st | 98-64 | - |
Calvary Battlebacks | 2016 | lost Finals (3-4) | Auto-League 434162 | 1st | 83-79 | - |
Calvary Battlebacks | 2016 | lost Semi-Finals (1-4) | Auto-League 433390 | 1st | 94-68 | - |
Arizona Battlebacks | 2016 | missed playoffs | Spring Equinox | 3rd | 83-79 | 6.0 |
Joliago Battlebacks | 2016 | missed playoffs | Auto-League 432738 | 3rd | 79-83 | 8.0 |
Calvary Battlebacks | 2016 | missed playoffs | Auto-League 434090 | 2nd | 86-76 | 5.0 |
Calvary Battlebacks | 2016 | lost Semi-Finals (2-4) | Auto-League 433610 | 1st | 102-60 | - |
TEAM | Player Set | Status | League | PL | W/L | GB |
Kala Castle Battlebacks | 2015 | missed playoffs | Auto-League 431950 | 2nd | 84-78 | 11.0 |
Kala Castle Battlebacks | 2015 | CHAMPS (4-2) | Fall Classic | 1st | 96-66 | - |
Kala Castle Battlebacks | 2015 | lost Finals (2-4) | Auto-League 431414 | 1st | 90-72 | - |
Leland Hills Battlebacks | 2015 | CHAMPS (4-2) | Auto-League 430885 | 1st | 93-69 | - |
Battlebacks Rhinos | 2015 | missed playoffs | Baseball Can't begin soon enough | 2nd | 83-79 | 3.0 |
Battlebacks Blasters | 2014 | missed playoffs | Auto-League 428473 | 2nd | 81-81 | 2.0 |
Battlebacks Obeepies | 2014 | lost Semi-Finals (2-4) | Auto-League | 1st | 99-63 | - |
Southside Screamers | 2014 | missed playoffs | Auto-League | 2nd | 82-80 | 5.0 |
Battlebacks Blasters | 2014 | CHAMPS (4-1) | No Crying League | 1st | 94-68 | - |
Battlebacks Blasters | 2014 | missed playoffs | Auto-League 427558 | 3rd | 75-87 | 25.0 |
OOOm Tremors | 2014 | lost Finals (3-4) | Auto-League 427195 | 1st | 106-56 | - |
Thunder Island Stormpedes | 2014 | CHAMPS (4-0) | Auto-League 426969 | 1st | 88-74 | - |
Zonari Battlebacks | 2014 | missed playoffs | Auto-League 426904 | 3rd | 82-80 | 5.0 |
TEAM | Player Set | Status | League | PL | W/L | GB |
Zonari Battlebacks | 2013 | missed playoffs | What better month is there than.. | 4th | 75-87 | 17.0 |
Zonari Battlebacks | 2013 | lost Semi-Finals (3-4) | Mid Summer League | 2nd | 91-71 | 2.0 |
Zonari Battlebacks | 2013 | lost Semi-Finals (2-4) | Auto-League 424092 | 1st | 96-66 | - |
Zonari Battlebacks | 2013 | missed playoffs | Big League (24 teams) | 5th | 79-83 | 10.0 |
Zonari Battlebacks | 2013 | CHAMPS (4-2) | Auto-League 423793 | 1st | 98-64 | - |
Zonari Battlebacks | 2013 | missed playoffs | Auto-League 349623 | 3rd | 76-86 | 18.0 |
Zonari Battlebacks | 2013 | missed playoffs | Auto-League 349402 | 2nd | 77-85 | 18.0 |
Zonari Battlebacks | 2013 | lost Finals (3-4) | Auto-League 348898 | 1st | 98-64 | - |
Zonari Battlebacks | 2013 | missed playoffs | Auto-League 348934 | 3rd | 81-81 | 13.0 |
Zonari Battlebacks | 2013 | lost Semi-Finals (1-4) | It Happens Every Spring... | 2nd | 87-75 | 1.0 |
TEAM | Player Set | Status | League | PL | W/L | GB |
Cactus County Snakes | 2004 | lost Semi-Finals (0-4) | TSN_10523 | 1st | 87-75 | - |
Channahom Sharks | 2004 | lost Semi-Finals (1-4) | Bikini Bottom 2005 | 2nd | 85-77 | 4.0 |
Wyhnland Wyverns | 2003 | missed playoffs | Diamond Dogs | 4th | 71-91 | 18.0 |
Esgaroth Barrelboys | 2002 | missed playoffs | Phoenix Phanatics 3 | 2nd | 84-78 | 4.0 |
Wyhnland Wyverns | 2002 | lost Semi-Finals (1-4) | TSN_9760 | 2nd | 85-77 | 9.0 |
Esgaroth Barrelboys | 2002 | lost Semi-Finals (1-4) | Phoenix Phanatics II | 1st | 103-59 | - |
Esgaroth Barrelboys | 2002 | lost Semi-Finals (3-4) | Phoenix Phanatics | 2nd | 89-73 | 8.0 |
Play Strat-o-matic Baseball online at https://onlinegames.strat-o-matic.com |